Mentor Cross-Country
Last Updated July 10, 2010
Congrats to the Following xc Runners who ran at the Track State Meet
|
|
![]() |
![]() |
![]() |
| Ben Kisley | Michael Suhan | Max Ostrowski | Brian Palmer |
Summer running begins June 14th @ 8am at Veterans Park!!
First day of practice: August
Greater Cleveland XC Camp
July 27th thru July 30th
Congratulations Boys and Girls at the state meet!

Mentor Boys & Girls advance to the STATE MEET!!!!



Mentor Boys DISTRICT CHAMPS!!!

Mentor Girls DISTRICT RUNNER-UP!!!


MENTOR BOYS--LEL CHAMPS!!!

Great Job Boys and Girls on the 2nd Place finish at Legends!!


Boys take 1st Place at McDonough!



Do you have old cross country photos, stories or stats? Please send them in!
Take
a look back into girls history
(Currently being updated.....but it's a start)
Mentor Men's Top Times Over the Years:
| Name | Time | Year | Race | |
| 1 | Stephen Schulz | 15:39 | 2008 | Tiffin |
| 2 | Eric Ashton | 15:51 | 1985 | |
| 3 | Jimmy Hudd | 15:57 | 2008 | Tiffin |
| 4 | Todd Moyers | 15:58 | 2000 | State Meet, Scioto Downs |
| 5 | Alex Fried | 16:09 | 2002 | |
| 6 | Jerry Fresenko | 16:12 | 1985 | State Meet |
| 7 | John Distler | 16:19 | 2006 | Strongsville |
| 7 | Mike Damon | 16:19 | 1987 | State Meet |
| 9 | Kyle Mihok | 16:21 | 2002 | |
| 10 | Kenny Janosko | 16:22 | 2008 | State Meet |
| 10 | Mike Juker | 16:26 | 2003 | |
| 12 | Petro | 16:26 | 1982 | State Meet |
| 12 | Bill Baker | 16:27 | 1984 | |
| 14 | Ken Stump | 16:27 | 1986 | State Meet |
| 15 | Musarra | 16:33 | 1987 | |
| 16 | Connor Phyfer | 16:38 | 2006 | Strongsville |
| 16 | Alex Simko | 16:38 | 2004 | Strongsville |
| 18 | Ben Kisley | 16:39 | 2008 | State Meet |
| 19 | Russ | 16:48 | 1987 | |
| 19 | Doug Middleton | 16:48 | 2002 | Strongsville |
| 19 | Bill Wroblewski | 16:48 | 2002 | Strongsville |
| 22 | Tyler Lowe | 16:49 | 2008 | Strongsville |
| 23 | Micah Scott | 16:56 | 2006 | Strongsville |
| 23 | Michael Suhan | 16:56 | 2008 | Gilmour |
| 25 | Jake Demian | 16:58 | 2008 | Strongsville |
| 26 | Brian Harris | 16:59 | 2009 | Tiffin |
Is your name on here and the race is blank? Email us so we can fill it in.
1979 Boys Cross Country--3rd Place at State

Women Top Times Over the Years
| Name | Time | Year | Race | |
| 1 | Jeanne Kovitch | 18:53 | 1984 | Euclid/South/Mentor |
| 2 | Jasmine Afzali | 18:56 | 1982 | State (OSU Golf Course) |
| 3 | Karen Hanley | 19:04 | 1983 | Malone |
| 4 | Leslie Behnke | 19:28 | 1998 | State (Scioto Downs) |
| 5 | Amy Capel | 19:29 | 1993 | Cloverleaf |
| 6 | Danielle Davis | 19:31 | 2006 | State (Scioto Downs) |
| 7 | Lisa Ditko | 19:32 | 1984 | Euclid/South/Mentor |
| 8 | Deanna Kreider | 19:33 | 2008 | Gilmour |
| 9 | Jessie Iafelice | 19:36 | 2008 | Gilmour |
| 10 | Valerie Geffert | 19:38 | 1999 | Districts (Perry YMCA) |
| 11 | Tracy Robinson | 19:43 | 1997 | Districts (Perry YMCA) |
| 11 | Dee Dubecky | 19:43 | 1982 | State (OSU Golf Course) |
| 11 | Sue Peterson | 19:43 | 1983 | Malone |
| 14 | Haley Kashawlic | 19:44 | 1992 | State (Scioto Downs) |
| 15 | Amanda Batey | 19:46 | 2004 | Strongsville |
| 16 | Katherine Fletcher | 19:47 | 1995 | State Meet |
| 17 | Jacqueline May | 19:48 | 1993 | State Meet |
| 18 | Kristen Ruckstuhl | 19:48 | 2008 | Districts |
| 19 | Kim Liles | 19:58 | 1992 | Regionals (Boardman) |
| 20 | Amber Schiele | 19:58 | 1985 | Regionals (Boardman) |
| 21 | Allison Kulpa | 19:59 | 2001 | Strongsville |











NEED DIRECTIONS TO A
MEET?????
Go to the schedule and click on the race you
need directions for
