2006 Boys Varsity Results
1st Mentor 67
2nd Lakewood 85
3rd Copley 113
4th Solon 120
5th N. Olmsted 152
6th Perry 171
7th Clev. Hts. 185
8th Gilmour 221
9th Kenston 231
10th Rocky River 247
11th Normandy 261
12th Maple Hts. 297
13th Orange 344

| First Name | Last Name | School | Time | Place |
| Makorobondo | Salukombo | Lakewood | 16:36.3 | 1 |
| Chris | Fallon | Copley | 16:42.8 | 2 |
| Matt | Lacombe | Gilmour | 16:48.1 | 3 |
| Brian | Gibbons | Rocky River | 16:52.6 | 4 |
| Daniel | Bullard | N. Olmsted | 16:53.7 | 5 |
| Jeremy | Schiele | Solon | 16:54.8 | 6 |
| Jared | Hall | Clev Hts | 17:01.0 | 7 |
| Dan | Jackisch | Perry | 17:05.2 | 8 |
| Chris | Fyock | Normandy | 17:06.4 | 9 |
| Paul | Verga | Lakewood | 17:07.9 | 10 |
| Connor | Phyfer | Mentor | 17:11.2 | 11 |
| Stephen | Schulz | Mentor | 17:14.3 | 12 |
| John | Distler | Mentor | 17:14.7 | 13 |
| James | Roeder | N. Olmsted | 17:20.4 | 14 |
| Jimmy | Hudd | Mentor | 17:25.9 | 15 |
| Micah | Scott | Mentor | 17:31.2 | 16 |
| Kenny | Janosko | Mentor | 17:33.7 | 17 |
| Jordan | Maselli | Copley | 17:35.5 | 18 |
| Alex | Kearney | N. Olmsted | 17:43.8 | 19 |
| Nick | Meeson | Lakewood | 17:48.0 | 20 |
| Casey | Meeson | Lakewood | 17:49.1 | 21 |
| Dontave | Cowsette | Clev Hts | 17:55.4 | 22 |
| David | Suhan | Mentor | 17:55.7 | 23 |
| Sid | Biddle | Perry | 17:55.9 | 24 |
| Steve | Saxon | Copley | 17:58.0 | 25 |
| Nick | Edwards | Maple | 18:03.2 | 26 |
| Brian | Zhou | Solon | 18:03.5 | 27 |
| Dan | Corrigan | Solon | 18:04.6 | 28 |
| Patrick | Burns | Solon | 18:05.1 | 29 |
| Conner | Paez | Solon | 18:06.8 | 30 |
| Logan | Cormany | Copley | 18:10.8 | 31 |
| Taylor | Clasen | Kenston | 18:11.8 | 32 |
| Jay | Toole | Lakewood | 18:13.2 | 33 |
| Josh | Sperling | Solon | 18:14.4 | 34 |
| Kyle | Hoehnen | Kenston | 18:14.8 | 35 |
| Alex | Chaitoff | Solon | 18:15.9 | 36 |
| Brandon | Lightle | Copley | 18:16.6 | 37 |
| Mike | Kurz | Normandy | 18:20.4 | 38 |
| John | King | Gilmour | 18:21.9 | 39 |
| Adam | Rosenbaum | Perry | 18:23.2 | 40 |
| Brendan | Campana | Perry | 18:24.5 | 41 |
| Matt | Love | Clev Hts | 18:30.7 | 42 |
| Isaiah | Powell | Maple | 18:33.3 | 43 |
| Pat | Joyce | Lakewood | 18:33.8 | 44 |
| Steve | Piotrowski | Normandy | 18:34.4 | 45 |
| Logan | Ostry | Copley | 18:36.0 | 46 |
| Parker | Schabel | Kenston | 18:36.5 | 47 |
| Chris | Kiehl | Copley | 18:37.8 | 48 |
| Adam | Hrdlicka | Lakewood | 18:38.9 | 49 |
| A.J. | Kallay | Orange | 18:39.1 | 50 |
| Kyle | Grant | Gilmour | 18:40.4 | 51 |
| Bryan | Cooper | Kenston | 18:42.4 | 52 |
| Sam | Swartz | Rocky River | 18:44.2 | 53 |
| Vant | Lammers | Clev Hts | 18:52.4 | 54 |
| Josh | Allen | N. Olmsted | 18:56.1 | 55 |
| Jantzen | Roth | Orange | 18:56.4 | 56 |
| Mark | Cipriani | Rocky River | 18:56.6 | 57 |
| Nick | White | Perry | 18:59.3 | 58 |
| Jake | Stieger | N. Olmsted | 19:00.3 | 59 |
| Adam | Katt | Clev Hts | 19:03.4 | 60 |
| Ryan | Eldridge | Rocky River | 19:08.6 | 61 |
| Brett | Wilson | Gilmour | 19:13.8 | 62 |
| Patrick | Conway | N. Olmsted | 19:15.7 | 63 |
| James | Hoppel | N. Olmsted | 19:17.8 | 63 |
| Mike | Ottman | Kenston | 19:20.2 | 65 |
| Brian | Brennan | Gilmour | 19:22.2 | 66 |
| Sylvester | Watts | Clev Hts | 19:22.8 | 67 |
| Leslie | Polley | Maple | 19:26.9 | 68 |
| Jeff | Shoup | Perry | 19:27.2 | 69 |
| Erik | May | Gilmour | 19:35.7 | 70 |
| Connor | Pinkerton | Kenston | 19:40.0 | 71 |
| Tim | Brennan | Rocky River | 19:43.7 | 72 |
| Mike | Clark | Perry | 19:43.9 | 73 |
| Wayne | Osborne | Maple | 19:44.1 | 74 |
| Adam | Pullar | Rocky River | 19:45.5 | 75 |
| Bart | Merkel | Gilmour | 20:00.2 | 76 |
| Mitchell | Blatt | Orange | 20:18.9 | 77 |
| Ian | Dukles | Kenston | 20:21.9 | 78 |
| Sam | Lauritzen | Clev Hts | 20:27.4 | 79 |
| Matt | Alden | Orange | 20:34.6 | 80 |
| Chris | Macias | Orange | 20:47.0 | 81 |
| Sandy | Ginsburg | Orange | 21:00.5 | 82 |
| Kenny | Ginsburg | Orange | 21:06.7 | 83 |
| Cory | Petik | Normandy | 21:12.7 | 84 |
| Brad | Kasberg | Normandy | 22:05.2 | 85 |
| Justin | Dammons | Maple | 22:17.7 | 86 |
| Dennis | Zusy | Normandy | 22:32.9 | 87 |

1st Place Team- Mentor

1st Place- Makorobondo Salukombo, Lakewood
.
2nd Place- Chris Fallon,Copley

3rd Place- Matt Lacombe, Gilmour

4th Place- Brian Gibbons ,Rocky River

5th Place- Daniel Bullard, North Olmsted



