Mentor Invitational

9/2/06

 

Varsity- 1st Place

JV- 1st Place

Name 1 Mile 2 Mile Ave/Mile Finish Time
Connor Phyfer 5:21 10:54 5:32 17:10:00
Stephen Schulz 5:18 10:54 5:33 17:13:00
John Distler 5:20 10:55 5:33 17:14:00
Jimmy Hudd 5:28 11:03 5:36 17:25:00
Micah Scott 5:26 11:12 5:37 17:30:00
Kenny Janosko 5:25 11:17 5:38 17:33:00
David Suhan 5:27 11:30 5:45 17:58:00
Devin O'Neill 5:43 11:52 5:56 18:30:00
Casey Cerepak 5:40 11:48 6:00 18:38:00
Tyler Lowe 5:51 12:00 6:04 18:45:00
Rob Brocious 5:52 12:04 6:05 18:48:00
Ben Kisley 5:53 12:07 6:06 18:56:00
Andrew Keba 5:50 12:02 6:09 19:06:00
Jake Demian 5:58 12:15 6:10 19:10:00
Ryan Southard 5:50 12:05 6:10 19:10:00
Michael Suhan 6:03 12:38 6:19 19:39:00
Rodney Lewis 6:04 12:36 6:23 19:50:00
Adam Grincius 6:02 12:47 6:29 20:10:00
Brad Wise 6:10 12:55 6:30 20:12:00
Alex Figueroa 6:21 13:03 6:35 20:30:00
Evan Deighan 6:20 13:12 6:35 20:31:00
Tyler Hoberg 6:02 12:56 6:36 20:33:00
Marvin Schulz 6:10 13:02 6:36 20:34:00
Matt Denton 6:34 13:30 6:38 20:40:00
Samer Shaker 6:12 13:11 6:40 20:42:00
Cory Kozlovich 6:27 13:20 6:41 20:45:00
Joey Pavlovcak 6:30 13:21 6:42 20:47:00
Chase Crawley 6:21 13:29 6:45 20:57:00
Marcus Covelli 6:24 13:34 6:47 21:06:00
Matt Weber 7:02 13:40 6:50 21:14:00
Brendan Molinar 6:41 13:25 6:50 21:15:00
Jimmy Such 6:41 13:31 6:51 21:18:00
Paul Soltesz 6:30 13:40 6:51 21:19:00
Scott Eble 6:40 13:43 6:55 21:30:00
Erik Petersburg 7:11 14:31 7:15 22:27:00
Phillip Smith 7:01 13:21 7:17 22:39:00
Mike Driscroll 6:40 14:35 7:21 22:50:00
Theodore Babcock 7:31 23:20:00
Brandon Kendig 7:52 24:28:00
Michael Pucak 8:01 24:56:00
Matt Wright 8:10 25:22:00
Kyle Rogers 8:10 25:23:00
James Davis 11:20 35:13:00