Mentor Invitational

9/2/06

varsity- 5th Place

varsity B- 10th Place

 

Name 1 Mile 2 Mile Finish Time Place
1 Danielle Davis 6:20 13:03 20:16:00 9
2 Lindsey Jeric 6:37 13:41 21:20:00 30
3 Blair Vrcan 6:44 13:48 21:25:00 34
4 Jenna Herbert 6:36 13:43 21:37:00 37
5 Rachel Rutkie 6:32 13:45 21:50:00 41
6 Kimmy Sason 6:44 14:00 21:55:00 43
7 Justine Dams 6:44 13:57 21:57:00 44
8 Carly Vinborg 6:54 14:13 22:21:00 57
9 Taylor Major 7:10 14:48 23:19:00 66
10 Lexi Korsok 7:16 15:09 23:43:00 70
11 Amber Doty 7:17 15:17 23:49:00 73
12 Maggie Reynolds 7:29 15:22 23:54:00 74
13 Meredith Daniels 7:29 15:22 24:02:00 77
14 Kelsey Batey 7:31 15:28 24:07:00 30
15 Kim Prijatel 7:21 15:28 24:09:00 31
16 Megan Trimble 7:26 15:30 24:22:00 35
17 Emily Longo 7:24 15:30 24:29:00 37
18 Stephanie Brocious 7:42 16:04 25:06:00 51
19 Jessica Knotts 7:52 16:18 25:12:00 54
20 Samantha Schulz 7:41 16:02 25:13:00 82
21 Haley Leber 7:52 16:19 25:35:00 59
22 Rebekah Moore 7:45 16:12 25:36:00 60
23 Lisa DeFrancesco 7:32 16:12 25:38:00 63
24 Kara Moore 7:52 16:21 25:49:00 66
25 Becca Lauer 8:03 16:42 26:02:00 71
26 Renee Harding 7:52 16:15 26:48:00 88
27 Jessie Perry 8:09 17:01 26:49:00 89
28 Jeanine Such 8:10 17:26 27:44:00 98
29 Carissa McNeill 8:32 17:32 27:44:00 97
30 Rachel Walsh 8:32 17:32 27:58:00 100
31 Cassandra Figueroa 8:50 18:28 28:48:00 104
32 Natalie Martin 10:04 21:08 32:52:00 121
33 Hannah Beckett DNR
34 Holly Sciko DNR
35 Katherine Gelman DNR