Mentor Invitational

Varisty- 7th

JV- 5th

 

Name 1 Mile 2 Mile Ave Mile Finish Place
1 Jessie Iafelice 6:21 13:13 6:40 20:44:00 12
2 Deanna Kreider 6:16 13:19 6:50 21:13:00 20
3 Kristen Ruckstuhl 6:26 13:32 6:59 21:43:00 30
4 Blair Vrcan 6:35 13:56 7:11 22:20:00 45
5 Lauren Starks 6:46 14:11 7:15 22:35:00 49
6 Taylor Major 6:54 14:33 7:35 23:35:00 19
7 Carly Vinborg 7:22 15:12 7:40 23:50:00 24
8 Rachel Rutkie 7:02 14:56 7:42 23:58:00 71
9 Jenny Pensky 7:10 15:19 7:48 24:16:00 28
10 Emily Longo 7:22 15:12 7:48 24:17:00 29
11 Candice Blevins 7:17 15:19 7:51 24:24:00 34
12 Amber Doty 7:17 15:22 7:52 24:27:00 35
13 Megan Trimble 7:06 15:22 7:57 24:41:00 73
14 Elizabeth Bailey 7:27 15:37 7:59 24:49:00 12
15 Kelsey Batey 7:46 15:56 8:05 25:09:00 19
16 Haley Leber 7:31 15:56 8:06 25:11:00 20
17 Melissa Manilla 7:31 15:56 8:09 25:20:00 21
18 Kara Moore 7:48 16:12 8:13 25:35:00 23
19 Megan Gallets 7:41 16:04 8:20 25:52:00 27
20 Lisa DeFrancesco 7:29 16:10 8:22 25:57:00 30
21 Kim Prijatel 7:52 16:24 8:23 25:59:00 34
22 Lauren Apicella 8:05 16:59 8:32 26:31:00 40
23 Olivia White 7:46 16:43 8:35 26:43:00 42
24 Cassandra Figueroa 7:50 16:55 8:44 27:10:00 48
25 Katie Misencik 8:00 17:16 8:45 27:17:00 51
26 Angie Hetrick 7:42 17:02 8:46 27:21:00 55
27 Brittany Fowle 8:05 17:16 8:47 27:23:00 56
28 Brianne Collura 8:33 17:34 8:58 27:53:00 62
29 Kira Haag 8:52 18:52 9:41 30:08:00 78
30 Natalie Martin 9:27 na 10:10 31:34:00 86
31 Olivia Bailey 8:59 na 10:39 33:05:00 90
32 Rachel Walsh 8:17 17:34 dnf
33 Carissa McNeill DNR
34 Vanessa Lehrheuer DNR
35 Quinn Neuendorff DNR
36 Lexi Korsok DNR
37 Becca Lauer DNR