Walsh

9/8/07

Varsity- 1st Place

JV- 1st Place

 

1 Mile 2 Mile Ave Mile Finish Place
1 Stephen Schulz 5:02 10:18 5:15 16:14:00 3
2 Jimmy Hudd 5:03 10:23 5:18 16:24:00 5
3 Connor Phyfer 5:10 10:44 5:23 16:44:00 11
4 Kenny Janosko 5:21 11:08 5:38 17:30:00 24
5 Tyler Lowe 5:25 11:20 5:40 17:36:00 28
6 Devin O'Neill 5:22 11:15 5:45 17:58:00 40
7 Ben Kisley 5:25 11:20 5:49 18:02:00 2
8 Jake Demian 5:42 11:42 5:51 18:09:00 4
9 David Suhan 5:26 11:23 5:55 18:20:00 55
10 Ryan Southard 5:34 11:40 5:56 18:25:00 10
11 Samer Shaker 5:40 11:48 5:57 18:29:00 11
12 Michael Suhan 5:38 11:53 6:00 18:36:00 12
13 Brian Harris 5:43 12:00 6:05 18:53:00 22
14 Rob Brocious 5:32 11:46 6:07 18:59:00 26
15 Greg Blevins 5:54 12:05 6:08 19:01:00 8
16 Brad Wise 5:42 12:16 6:18 19:34:00 13
17 Joey Pavlovcak 5:49 12:15 6:18 19:34:00 14
18 Matt Stroebel 5:55 12:27 6:19 19:37:00 16
19 Conner Matson 5:50 12:25 6:20 19:41:00 18
20 Matt Denton 5:54 12:28 6:21 19:43:00 18
21 Kyle Phyfer 5:56 12:27 6:23 19:47:00 21
22 Andrew Keba 5:48 12:29 6:24 19:52:00 20
23 Alex Figeuroa 6:12 12:26 6:24 19:53:00 21
24 Marcus Covelli 6:07 12:56 6:33 20:26:00 34
25 Chase Crawley 6:15 13:04 6:40 20:42:00 44
26 Greg Southard 6:15 13:05 6:41 20:46:00 42
27 Paul Soltesz 6:15 13:10 6:41 20:47:00 50
28 Tyler Kirkpartick 6:42 13:29 6:45 21:02:00 50
29 Cory Kozlovich 6:32 13:36 6:52 21:21:00 65
30 Kyle Sudbrook 6:31 13:36 6:55 21:34:00 56
31 Scott Eble 6:27 13:32 7:00 21:44:00 77
32 Erik Petersburg 6:16 13:35 7:00 21:45:00 79
33 Alex Schulz 6:47 13:52 7:02 21:50:00 63
34 Brandon Kendig 6:38 13:48 7:03 21:58:00 84
35 Mike Driscoll 6:41 14:15 7:12 22:25:00 95
36 Dan Luzar 6:59 14:30 7:19 22:44:00 110
37 Ryan Rapini 7:07 14:40 7:29 23:14:00 128
38 Jimmy Such 6:41 14:35 7:30 23:17:00 129
39 Tim Spiker 6:45 14:05 7:31 23:21:00 75
40 Brendan Molinor 6:34 14:18 7:45 24:04:00 145
41 Alex Dorsic 7:20 14:37 7:45 24:06:00 80
42 Sam Kushner dnr dnr dnr dnr
43 Andrew Debevec dnr dnr dnr
44 Mo VonWurmb dnr dnr dnr
45 Michael Pucak dnr dnr dnr
46 Jonathan Sanders dnr dnr dnr
47 Kyle Rogers dnr dnr dnr