LEL Championship

Varsity- 1st Place

Both the Mentor Boys and Girls won the LEL meet today. The boys dominated the field finishing 1 through 7th before anyone else finished the race. The boys scored 15 points which is the lowest point total you can score. It rarely ever happens but I have never seen or heard of a team finishing 7 guys in a row at a league meet let alone any meet. It just showes you the great depth the boys have going into the post season.The cardinals were lead by great up front running by Stephen Schulz and Jimmy Hudd, but the strong pack of 4 runners is what really looked the best today. The course still beat up from the McDoungh Invite 4 weeks ago was changed up a little to avoid the poor conditions. With the changes and the hill the course ran very slow. Also the hill which usually posts a challenge for most runners almost cost the girls a win today when Kristen Ruckstuhl who was in first fell going down the hill. Bruised and bloody Kristen got up and finished the race placing 5th today. Which helped Mentor beat Shaker Heights 36 to 37 to capture the LEL crown. Deanna Kreider finished second place beating Shaker Heights number one runner who Deanna had never beaten before. Both Mentor team look to take the momentum of winning today to the district meet where both team plan on making some noise in hopes of a district crown.


Girls Results Top 3
Mentor 36
Shaker 37
Euclid 88


1 Mile 2 Mile Ave Mile Finish Time Place
1 Deanna Kreider 6:08 13:06 6:31 20:13:00 2
2 Kristen Ruckstuhl 6:06 13:23 6:41 20:42:00 5
3 Blair Vrcan 6:15 13:35 6:47 21:04:00 8
4 Jessie Iafelice 6:17 13:43 6:51 21:16:00 9
5 Adrienne Sakas 6:35 14:10 7:00 21:43:00 12
6 Jenny Pensky 6:31 14:25 7:11 22:19:00 1
7 Carley Berman 6:31 14:26 7:13 22:25:00 2
8 Carly Vinborg 6:45 14:36 7:15 22:27:00 3
9 Lauren Starks 6:34 14:33 7:18 22:37:00 16
10 Allison McKenrick 6:54 14:56 7:27 23:08:00 4
11 Nicole Rizzo 6:46 15:04 7:29 23:13:00 5
12 Taylor Major 6:44 14:54 7:32 23:22:00 6
13 Alexandra Benson 6:35 14:46 7:33 23:24:00 20
14 Candice Blevins 6:53 15:10 7:37 23:35:00 7
15 Kristine Wagner 7:02 15:25 7:38 23:38:00 8
16 Megan Trimble 6:51 15:17 7:38 23:39:00 9
17 Julia Lowe 7:18 15:44 7:50 24:15:00 11
18 Sara Scinto 7:23 15:59 7:51 24:20:00 12
19 Rachel Welch 7:24 15:58 7:53 24:28:00 13
20 Amber Doty 7:06 15:44 7:58 24:40:00 14
21 Emily Longo 7:24 16:29 8:12 25:27:00 19
22 Kelsey Batey 7:43 16:55 8:25 26:09:00 21
23 Katie Misencik 7:37 17:03 8:30 26:19:00 22
24 Hannah Watson 7:44 16:59 8:32 26:26:00 23
25 Abby Erinc 7:55 17:25 8:37 26:47:00 24
26 Kara Moore 7:55 17:25 8:42 26:57:00 25
27 Emily Janosko 8:03 18:10 9:08 28:17:00 28
28 Christine Woods DNR
29 Kira Haag DNR
30 Megan Gallets DNR
31 Brittany Gerhardstein DNR
32 Olivia White DNR
33 Olivia Bailey DNR
34 Lauren Apicella DNR
35 Rachel Walsh DNR