Mentor Invitational

8/30/08

Girls Varsity- 4th Place

Girls JV- 2nd Place

1 Mile 2 Mile Ave Mile Finish Time Place
1 Jessie Iafelice 6:27 13:13 6:35 20:36:00 7
2 Deanna Kreider 6:26 13:14 6:42 20:50:00 10
3 Kristen Ruckstuhl 6:25 13:14 6:48 21:09:00 14
4 Alexandra Benson 6:38 14:02 7:10 22:15:00 35
5 Blair Vrcan 6:38 14:01 7:11 22:19:00 37
6 Jenny Pensky 6:43 14:27 7:22 22:54:00 7
7 Lauren Starks 6:43 14:22 7:25 23:02:00 46
8 Adienne Sakas 6:48 14:28 7:26 23:09:00 48
9 Carly Vinborg 7:09 14:51 7:32 23:28:00 12
10 Taylor Major 7:01 14:51 7:38 23:42:00 14
11 Candice Blevins 7:08 14:55 7:42 23:55:00 18
12 Emily Longo 7:08 15:05 7:42 23:55:00 19
13 Nicole Rizzo 7:10 15:07 7:43 23:59:00 22
14 Megan Trimble 7:09 15:10 7:52 24:30:00 29
15 Amber Doty 7:20 15:26 7:58 24:41:00 4
16 Katie Misencik 7:24 15:51 8:07 25:12:00 8
17 Julia Lowe 8:00 16:21 8:10 25:21:00 9
18 Sara Scinto 7:42 16:00 8:10 25:22:00 10
19 Kristine Wagner 7:39 16:05 8:12 25:28:00 11
20 Christine Woods 7:37 16:04 8:20 25:52:00 13
21 Rachel Welch 8:06 16:47 8:30 26:26:00 16
22 Megan Gallets 7:51 16:45 8:38 26:50:00 20
23 Abby Erinc 8:08 17:00 8:43 27:09:00 22
24 Allison McKenrick 7:30 16:31 9:00 27:57:00 30
25 Kara Moore 8:15 17:44 9:05 28:15:00 32
26 Hannah Watson 8:34 17:56 9:10 28:30:00 35
27 Rachel Walsh 8:33 17:55 9:18 28:53:00 37
28 Kelsey Batey 8:50 18:54 9:22 29:10:00 43
29 Kira Haag 8:50 18:55 9:30 29:33:00 45
30 Emily Janosko 9:01 19:07 10:02 31:12:00 52
31 Carley Berman DNR
32 Olivia Bailey DNR
33 Olivia White DNR
34 Lauren Apicella DNR
35 Brittany Gerhardstein DNR
36 Melissa Manilla DNR