Mentor Invitational

9/5/09

Varsity- 3rd

JV- 2nd

1 mile 2 Mile Ave. Mile Finish Time Place
1 Ben Kisley 5:04 10:38 5:28 16:56:00 11
2 Tyler Lowe 5:15 10:53 5:34 17:16:00 16
3 Brian  Harris 5:15 11:03 5:38 17:28:00 20
4 Michael   Suhan 5:26 11:15 5:45 17:49:00 27
5 Kyle Muenker 5:31 11:23 5:45 17:50:00 28
6 Matt Denton 5:29 11:22 5:46 17:52:00 30
7 Greg  Blevins 5:31 11:24 5:46 17:54:00 31
8 Samer Shaker 5:33 11:25 5:46 17:55:00 4
9 Jared Keipert 5:33 11:26 5:50 18:03:00 5
10 Dan  Luzar 5:36 11:42 5:59 18:31:00 10
11 Mike Hetrick 5:42 11:46 6:02 18:42:00 15
12 Tommy Kozlovich 5:40 11:51 6:05 18:52:00 19
13 Alex   Schulz 5:40 11:49 6:05 18:53:00 21
14 Brian  Palmer 5:42 12:03 6:09 19:05:00 26
15 Joseph Shaker 5:51 11:49 6:11 19:10:00 4
16 Kyle  Sudbrook 5:46 11:49 6:12 19:13:00 7
17 Jesse Kovitch 5:54 11:49 6:12 19:15:00 8
18 Conner  Matson 5:31 11:55 6:22 19:44:00 21
19 Brandon  Kendig 6:08 12:01 6:38 20:32:00 34
20 Andrew  Denton 6:33 13:25 6:49 21:05:00 44
21 Brendan Molinar 6:25 13:12 6:49 21:06:00 45
22 Sam  Kushner 6:33 11:49 6:51 21:11:00 47
23 Matt Evans 6:49 13:53 7:04 21:54:00 70
24 Kyle   Rogers 6:41 13:55 7:12 22:17:00 83
25 JD Gorjup 6:50 14:17 7:16 22:30:00 87
26 Ryan  Hannan 7:02 14:35 7:28 23:08:00 96
27 Ryan  Rapini 6:53 14:52 7:28 23:09:00 97
28 Zack Grbach 7:03 15:00 7:40 23:47:00 104
29 Alex   Meier 7:23 15:33 24:20:00 107
30 Shane Maltry 7:26 15:52 25:03:00 115
31 Thomas Emelko 7:26 16:26 26:21:00 120
32 Aaron Chubb 7:53 16:56 27:00:00 123
33 Cullen O'Donnell DNF
34 Max Ostrowksi DNR
35 Greg  Southard DNR
36 Branko Vukancic DNR
37 Jacob  Misencik DNR
38 Jake Demian DNR
39 Scott Seaton-Todd DNR
40 Brian  Mack DNR