2011
Cross Country Schedule
Girls & Boys Cross-Country

Click on the meet for directions
|
Date |
Race | Place |
First Race Time |
| Tues, Aug 16 | Time Trials | Penitentiary Glen | 6:30 PM |
| Mon, Aug 22 | Lakeside Meet | Lakeshore Park | 4:00 PM |
| Sat, Aug 27 | Willoughby South Invite | Willoughby South High School | TBA |
| Sat, Sept 3 | Mentor Invitational | Garfield Park, Mentor | 9:45 AM |
| Sat, Sept 10 | Walsh Invitational | Walsh Jesuit High School | 10:30 AM |
| Sat, Sept 10 | Tiffin
Carnival *VARSITY ONLY |
Tiffin | 1:00 PM |
| Sat, Sept 17 | Spartan Invitational | Boardman High School | TBA |
| Sat, Sept 24 | Strongsville Invitational | Strongsville High School | 10:00 AM |
| Fri, Sept 30 | Gilmour Invitational | Gilmour High School | 3:30 PM |
| Sat, Oct 8 | The Legends Meet | Maplewood | TBA |
| Sat, Oct 8 | Stow Invitational | Silver Springs Park, Stow | TBA |
| Wed, Oct 12 | St.
Ignatius *JV Meet |
Edgewater Park | 4:30 PM |
| Sat, Oct 15 | NOC Championships | Garfield Park, Mentor | TBA |
| Sat, Oct 22 | Districts | Lakeland, Kirtland | 2:00 PM |
| Mon, Oct 24 | Walsh Invitational | Walsh Jesuit High School | 4:00 PM |
| Sat, Oct 29 | Regionals | Boardman High School | TBA |
| Sat, Nov 5 | State | Scioto Downs | TBA |
Click on the meet for directions